Product Description
Ward BLCAP34 Pipe CapApplicable Standard | UL, ULC, FM, NSF 61 Annex G, ASME B16.3, ANSI/ASME B1.20.1 |
CATALOG NUMBER | E.BMCAP |
End Connection | Female Threaded |
Finish | Black |
Finish REF | Black |
Full Tech Description (PDW_TS) | Round Head Type; Malleable Iron Material; Black Finish; 3/4 Inch Nominal Size; Asme B16.3, Ansi/asme B1.20.1, Ul, Ulc, Fm, Nsf 61/61g Applicable Standard; -20 To 366 Deg F Temperature Rating; Astm A197/a153/b633 Material Specification |
Marketing Text | Ward Class 150 Malleable Iron Fittings are made with the most sophisticated metallurgical and processing controls available. Iron samples are continuously analyzed using spectroscopy to conform the material quality. This sophisticated chemical analysis is complemented by rigorous quality control of incoming raw materials and iron processing. The final casting produced by this detailed attention to quality is a close-grained, high strength, non-porous iron. |
Material | Malleable Iron |
Material Specification | ASTM A197 |
Nominal Size | 3/4 Inch |
PDW TS LEAF CLASS | Cap Fitting |
PDW TS MFR DESC | 3/4 BLK MI CAP |
PDW TS PFMS DESCRIPTION | WARD E.BMCAP 3/4 BMI 150# PIPE CAP |
PDW VEN DESC | 3/4 Blk Mi Cap |
PDW VEN PART | E.BMCAP |
Pressure Rating | Class 150 |
TS ID | D001F001R0021911 |
Temperature Rating | 350 to 366 Deg F |
BLCAP34-N-YAG