Product Description
Balon 1/2F-F03N-SE Ball ValveITEM | PART NAME |
MATERIAL (NACE) |
||
---|---|---|---|---|
1 | Handle* | Carbon Steel/Ductile Iron | ||
2 | Handle Bolt | Standard Hex Bolt | ||
3 | Weather Guard | Polyethylene | ||
4 | Lock Plate Retainer | Carbon Spring Steel | ||
5 | Lock Plate | Carbon Steel | ||
6 | Dust Cover | Polyethylene | ||
7 | Stop Plate Retainer | Carbon Spring Steel | ||
8 | Stop Plate | Carbon Steel | ||
9 | Stem O-Ring | Fluorocarbon | ||
10 | Stem Seal | TFE | ||
11 | Stem | 316 Stainless Steel | ||
12 | Ball | 316 Stainless Steel | ||
13 | Ball Seat | Nylon/Acetal (TFE Optional) | ||
14 | Body O-Ring | Fluorocarbon | ||
15 | End Adapter | ASTM A105, Normalized | ||
16 | Body | ASTM A105, Normalized | ||
17 | Body Bolts | ASTM A193 B7M |
12FF03NSE-N-YAG